Knob-type Selector Switch (Detachable) (Cylindrical 16-dia.)
last update: December 1, 2021
3 A at 250 VAC
3 A at 30 VDC
5 A at 125 VAC
3 A at 250 VAC
3 A at 30 VDC
| Rated voltage | Resistive load |
|---|---|
| 125 VAC | 5A |
| 250 VAC | 3A |
| 30 VDC | 3A |
| Name | Contact form |
|---|---|
| SPDT |
![]() |
| Rated voltage | Rated current | Operating voltage | Internal limiting resistor |
|---|---|---|---|
| 5 VDC | 8 mA | 5 VDC ± 5% | Red, yellow: 300 Ω
Green: 160 Ω |
| 12 VAC/VDC | 12 VAC/VDC ± 5% | Red, yellow: 1 kΩ
Green: 910 Ω |
|
| 24 VAC/VDC | 24 VAC/VDC ± 5% | 2.4 kΩ |
| Type | Knob-type Selector Switch | |
|---|---|---|
| Allowable
operating frequency |
Mechanical | 20 operations/minute max. |
| Electrical | 10 operations/minute max. | |
| Insulation resistance | 100 MΩ min. (at 500V DC) | |
| Contact resistance | 100 mΩ max. (initial value) | |
| Dielectric
strength |
Between terminals of
same polarity |
1,000 VAC, 50/60 Hz for 1 min |
| Between terminals of
different polarity |
2,000 VAC, 50/60 Hz for 1 min | |
| Between each terminal
and ground |
2,000 VAC, 50/60 Hz for 1 min | |
| Between lamp terminals | 1,000 VAC, 50/60 Hz for 1 min * | |
| Vibration
resistance |
Malfunction | 10 to 55 Hz, 1.5-mm double amplitude (malfunction within 1 ms) |
| Shock
resistance |
Destruction | 500 m/s2 max. |
| Malfunction | 150 m/s2 max. (malfunction within 1 ms) | |
| Durability | Mechanical | 250,000 operations min. |
| Electrical | 100,000 operations min. | |
| Electric shock protection class | Class II | |
| PTI (tracking characteristic) | 175 | |
| Degree of contamination | 3 (IEC60947-5-1) | |
| Weight | Approx. 13 g (in the case of a lighted DPDT switch) | |
| Ambient operating temperature | -10°C to 55°C (with no icing or condensation) | |
| Ambient operating humidity | 35% to 85%RH | |
| Ambient storage temperature | -25°C to 65°C (with no icing or condensation) | |
| Item | Type | Screw-less Clamp | |||
|---|---|---|---|---|---|
| Recommended wire size | 0.5 mm2 twisted wire or 0.8 mm-dia. solid wire | ||||
| Usable wires and tensile strength | Twisted wire | 0.3 mm2 | 0.5 mm2 | 0.75 mm2 | 1.25 mm2 |
| Solid wire | 0.5 mm dia. | 0.8 mm dia. | 1.0 mm dia. | --- | |
| Tensile strength | 10 N | 20 N | 30 N | 40 N | |
| Length of exposed wire | 10 ± 1 mm | ||||
| Compliant | JIS C 2811 Terminal Blocks for Industrial Use | ||||
| Type | Knob-type Selector Switch | |
|---|---|---|
| Characteristics | 2 notches | 3 notches |
| Operating torque (OF) max. | 0.1 Nm | |
| Set position (SP) | 90 ± 5 ° | 45°+10, 0 |
last update: December 1, 2021