Contact Displacement Sensor
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: December 27, 2013
Conformance to EN50081-1, pr50082-2
Rated current | 100 mA |
---|---|
Rated voltage | 24 VDC |
Model | D5VA-3[]1 | D5VM-3[]1 |
---|---|---|
Supply voltage | 12 to 24 VDC±10% (See note 1.) | |
Current consumption | 80 mA max. | |
Measurement range | 5 mm | |
Maximum actuator travel
distance |
Approx. 5.7 mm | |
Offset adjustment range | ±0.25 mm | |
Resolution | 10 μm | 1μm |
Linearity | 0.5% FS max. | |
Repeat accuracy | 10 μm max. | |
Response time | 6 ms max. | 37 ms max. (including transmission delay time) |
Operating force | 0.3 N max. | |
Output | Linear current output: 4 to 20 mA
(Allowable load resistance: 0 to 300 Ω) |
B7A serial communications output (See note 2.)
(BCD and multipoint ON/OFF output modes) (See note 3.) |
Mounting method | Two M4 screws | |
Indicators | Power and overtravel indicators | Power, overtravel, setting, and output indicators |
Mechanical durability | 10,000,000 operations min. | |
Temperature influence | ±0.04% FS/°C max. | |
Operating temperature | -10 to 55 °C (with no icing or condensation) | |
Storage temperature | -25 to 65 °C (with no icing or condensation) | |
Humidity range | 35% to 85% (with no icing or condensation) | |
Insulation resistance | 100 MΩ min. (at 100 VDC) | |
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min | |
Noise resistance | 1.5 kV with a pulse width of 100 ns to 1 μs | |
Vibration resistance | 10 to 55 Hz, 0.75-mm double amplitude | |
Shock resistance | 196 m/s2 | |
Connection cable | 2 m (XS3F-M421-402-R provided) | |
Weight | Approx. 80 g (without cable) | |
Material | ABS and PC polymer alloy |
Note:
1. If power is supplied to both the D5VM-3[]1 and B7A Output Link Terminal from a single power supply, the supply voltage must be 24 VDC±10%.
2. Connectable models:
Model number | Description |
---|---|
B7A-R6[][]1
B7AS-R6B[]1 |
Screw-terminal models |
B7A-R[]A[]3-[] | PC-connector models |
C200H-B7A21
C200H-B7A22 C200H-B7A11 C200H-B7A12 |
C200H B7A Interface Units |
CQM1-B7A21
CQM1-B7A12 CQM1-B7A13 |
CQM1 B7A Interface Units |
CJ1W-B7A22
CJ1W-B7A14 CJ1W-B7A04 |
CJW1 B7A Interface Units
for use in standard mode only) |
3. BCD or multipoint output mode can be selected with the mode selector.
last update: December 27, 2013