Round Water-resistant Connectors (M12 Smartclick) For Signal
last update: April 14, 2026
| Model | 4 poles | 5 poles | 8 poles |
|---|---|---|---|
| Rated current | 4 A *1 | 4 A | 2 A |
| Rated voltage | 250 VDC *2 | 60 V | 30 V |
| Contact resistance (connector) | 40 mΩ max. | ||
| Insulation resistance | 1,000 MΩ min. (at 500 VDC) | ||
| Dielectric strength (connector) | 1,500 VAC for 1 min
(leakage current: 1 mA max.) |
1,000 VAC for 1 min
(leakage current: 1 mA max.) |
|
| Insertion tolerance | 50 times | ||
| Ambient operating temperature range | -25 to 70°C *3 | ||
| Ambient humidity range | 20% to 85% | ||
| Degree of protection | IP67 (IEC60529) | ||
*1. 3 A rating applies only to cable types with suffix -S or -PR-SA
*2. 125 V rating applies only to cable types with suffix -SA
*3. Use the robot cable within a temperature range between 0°C and 70°C to prevent the wires inside the cable from being broken when bending it.
| Item | Specifications | |
|---|---|---|
| Pin block, Cover | PBT resin | |
| Contacts | Copper alloy/Gold plated | |
| Fixture | Zinc alloy/Nickel plated | |
| Fixtures (Lock) | Stainless | |
| O-ring | Rubber | |
| Cable | PVC robot cable | UL AWM2464 CL3, 6 mm dia., AWG20 Sheath color: light gray |
| Thin PVC robot cable | UL CL3, 4 mm dia., AWG20 Sheath color: black | |
| Polyurethane robot cable | 4.7 mm dia. AWG23 Sheath color: black | |
| Spatter-resistant Cable | 6.6 mm dia. AWG20 Sheath color: blue | |
| Item | No. of poles | 4 poles | 5 poles | 8 poles |
|---|---|---|---|---|
| A-coding (DC type) | Male (plug) contacts | ![]() |
![]() |
![]() |
| Female (socket) contacts | ![]() |
![]() |
![]() |
| OMRON model No. | Smartclick Plug Connectors | M12 Plug Connectors | |
|---|---|---|---|
| XS5H, XS5G, XS5W (plug side),
XS5R (plug side), XS5M |
XS2H, XS2G, XS2W (plug side),
XS2R (plug side), XS2M |
||
| Smartclick Socket
Connectors |
XS5F, XS5C,
XS5W (socket side), XS5R (socket side), XS5P |
![]() |
![]() |
| M12 Socket
Connectors |
XS2F, XS2C,
XS2W (socket side), XS2R (socket side), XS2P |
![]() |
![]() |
: Connected by twisting.
: Connected by screwing.
Note: The XS[]M and XS[]P cannot mate with each other.
last update: April 14, 2026