Motor Time Switch
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: September 24, 2012
Type | Cycle | Minimum scale graduation | Minimum set time | Maximum set time |
---|---|---|---|---|
Weekly | Weekly | 1 h | 2 h | 166 h |
Power supply voltage | Quartz motor: 100 to 240 VAC, 50/60 Hz (common), 12 to 24 VAC |
---|---|
Operating voltage range | 85% to 110% of rated supply voltage |
Power consumption * | Quartz motor: 1 VA max. at 100 to 120 VAC, 4 VA max. at 200 to 240 VAC, 1 W
max. at 12 to 24 VDC |
Control output | 15 A at 250 VAC, resistive load |
Ambient operating temperature | -10 to 55°C (with no icing) |
Ambient operating humidity | 35% to 85% |
Type | Weekly | |
---|---|---|
Quartz motor | ||
Operating time deviation *1
Voltage influence and temperature influence |
±30 min max. | |
Setting error *2 | ±30 min max. | |
Cyclic error | ±30 min max. | |
Power interruption backup time | 180 h min. *3 | |
Insulation resistance | 100 MΩ min. (at 500 VDC) | |
Dielectric strength | 2,000 VAC, 50/60 Hz for 1 min (between current-carrying metal parts and non-
current-carrying metal parts and between control output and operating circuit) 1,000 VAC, 50/60 Hz for 1 min (between non-continuous contacts) |
|
Vibration
resistance |
Destruction | 16.7 Hz with 2-mm single amplitude for 1 hour each in three directions |
Malfunction | 10 to 55 Hz with 0.25-mm single amplitude for 10 minutes each in three directions | |
Shock
resistance |
Destruction | 1,000 m/s2 5 times each in 6 directions |
Malfunction | 200 m/s2 once each in 6 directions | |
Life expectancy | Contacts: 10,000 operations min., Motor: 20,000 h | |
Weight | Flush-mounting model: Approx. 150 g, Surface-mounting model: Approx. 200 g | |
Case color | Light gray (Munsell 5Y7/1) |
last update: September 24, 2012