Portable Power Monitor
last update: March 1, 2023
| Model | ZN-CTX21-A |
|---|---|
| Connectable sensor | ZN-CTM[]1-[]A |
| Display | 7-seg. 5-digit 2-step LCD display, auxiliary information indicator displays |
| Recording Interval | 1 s, 2 s, 5 s, 10 s, 20 s, 30 s, 1 min. *1 |
| Calculation functions *2 | Momentary power, Integrated power consumption |
| Measurement Mode | Normal mode, Sleep mode *3, High-speed logging mode *4 |
| Recording Mode | Continue mode *5, Ring mode *6 |
| External Output | Alarm output (Photocoupler output) *7 |
| Internal storage device | Internal memory: approx. 6500 data items |
| External storage device | SD card (measured value and converted value saving/set value saving and reading),
Recommended SD card: HMC-SD292 (2 GB) and HMC-SD492 (4 GB) (manufactured by OMRON) *8 |
| Power Supply | DC input: 24 VDC ±10%;
Batteries: Two AAA batteries *9 |
| Current Consumption | 80 mA max. |
| Battery Life *10 | Approx. 1 week *11 |
| Operating Temperature | Battery Supply: -10°C to 60°C (no condensation or icing) |
| Operating Humidity | 20% to 85% (no condensation or icing) |
| Storage Humidity/
Temperature |
-15°C to +60°C, 20% to 85% (no condensation or icing) |
| Insulation Resistance | 20 MΩ (500 VDC) |
| Withstand Voltage | 1000 VAC, 50/60 Hz, 1 min.: Between the case and current input circuit |
| Vibration Resistance | With mounting screws: 10 to 150 Hz, 0.7 mm double amplitude, acceleration:
50 m/s2 for each in X, Y and Z directions for 80 min. With mounting magnets: 10 to 55 Hz, 0.3 mm double amplitude, acceleration: 20 m/s2 for each in X, Y and Z directions for 50 min. |
| Shock Resistance | 150 m/s2 in 6 directions (+/-X, +/-Y, and +/-Z directions), 3 times each *12 |
| Material | ABS |
| Degree of Protection | IP30 |
| Mounting | Magnet mounting, screw mounting, hook |
| Weight (in Package) | Approx. 500 g |
| Accessories | Instruction Sheet, Startup Guide, Mounting Magnets *13, Alarm Output Connector *14,
DC Cable, and Ferrite Core |
| Model | ZN-CTX21-A |
|---|---|
| Primary side rated current | Dedicated CT (5 A/50 A/100 A/200 A/400 A) |
| Primary side allowable input current | 120% of rated current (Continue) |
| Accuracy | ±2.0%FS±1 digit (Ambient temperature 23°C, rated input, rated frequency) * |
| Measurement target frequency | 50 Hz/60 Hz |
| Recording values | Current value, instantaneous power, integrated power consumption |
| Applicable circuit | Single phase two-wire, single phase three-wire, three-phase three-wire,
three-phase four-wire |
* An error of the dedicated CT is not included.
| Model | ZN-CTM11
-5A |
ZN-CTM11
-50A |
ZN-CTM11
-100A |
ZN-CTM11
-200A |
ZN-CTM11
-400A |
ZN-CTM51
-200A |
|---|---|---|---|---|---|---|
| Primary side rated current | 5 A | 50 A | 100 A | 200 A | 400 A | 200 A |
| Secondary winding | 3,000 turns | 6,000 turns | 3,000 turns | |||
| Applicable frequency | 10 Hz to 5 kHz | |||||
| Insulation resistance | Between output terminal and case: 50 MΩ minimum (500 VDC megohms) | |||||
| Withstand voltage | Between output terminal and case: 2,000 VAC 1 minute | |||||
| Protection element | 7.5 V clamp element | |||||
| Allowable frequency of
disconnection |
100 times | 5,000 times | ||||
| Applicable wire diameter * | 7.9 mm dia.
maximum |
9.5 mm dia.
maximum |
14.5 mm dia.
maximum |
24.0 mm dia.
maximum |
35.5mm dia.
maximum |
23.0 mm dia.
maximum |
| Operating temperature
and humidity range |
-20°C to +60°C 85% maximum (no condensation or icing) | |||||
| Storage temperature and
humidity range |
-30°C to +65°C 85% maximum (no condensation or icing) | |||||
| Voltage of circuit used | 480 VAC maximum | |||||
* If you use a flat cable, select the cable based on the dimensions of the CT.
last update: March 1, 2023