Vision System
last update: July 12, 2021
| Item | Specifications | |
|---|---|---|
| Part Number | AC1-152000 | |
| Weight | 3.8 kg | |
| Grounding Method | Ground to less than 100 Ω | |
| Dimensions (Height × Depth × Width) | 89 × 200 × 282 mm | |
| Main System | CPU | Intel® Core™ i5-7440EQ |
| Main Memory | 8 GB DDR4 | |
| Trusted Platform Module | Available | |
| Graphics Controller | Intel® HD Graphics | |
| Watchdog | Yes | |
| Operating System | Windows 10 Io T Enterprise LTSB - 64 bit | |
| Storage Devices | Hard Drive | 128 GB SSD
Additional 3.5 inch hard drive slot available Additional SD memory card slot available, up to 32 GB capacity |
| Power Supply | 20.4 to 28.8 VDC | |
| Power Consumption | 97.6 W (when using 2x USB 3.0 and 4x POE Cameras) | |
| Communications
Port |
Power Connector | 24 VDC |
| I/O Connector | 2 inputs (UPS signal and power OFF control) and 1 output (Industrial
Box PC power state) |
|
| Ethernet Connector | Gigabit Ethernet x 3, Gigabit Ethernet with POE x 4
3 W max power consumption per port |
|
| USB | USB 3.0 x 4 (3 m max cable length), USB 2.0 x 2 (5 m max cable length) | |
| Display | DVI-Connector × 1 (up to 1,920 ×1,200 []60 Hz) | |
| RS-232C | Standard DSUB9 connector (Non-Isolated) | |
| Battery | Part Number | CJ1W-BAT01 |
| Service Life | 5 years at 25°C | |
| Fan Unit | Part Number | NY000-AF00 |
| Service Life | 70,000 hours of continuous operation at 40°C with 15% to 65% relative
humidity |
|
| LED | PWR, ERR, HDD, RUN | |
| Operation
Environment |
Ambient Temperature | 0 to 55°C for operation, -20°C to 70°C for storage |
| Humidity Range | 10 to 90% (non-condensing) | |
| Item | Specifications | ||
|---|---|---|---|
| Rated power supply voltage | 24 VDC, non-isolated | ||
| Allowable power supply voltage range | 20.4 to 28.8 VDC | ||
| Grounding method | Ground to less than 100 Ω | ||
| Inrush current | At 24 VDC: 12 A / 6 ms max. for cold start at room temperature | ||
| Overvoltage category | JIS B3502 and IEC 61131-2: Category II | ||
| EMC immunity level | IEC 61131-2: Zone B | ||
| RTC accuracy | At ambient temperature of 55°C: -3.5 to +0.5 min error per month
At ambient temperature of 25°C: -1.5 to +1.5 min error per month At ambient temperature of 0°C: -3 to +1 min error per month |
||
| Power button life | 100,000 operations | ||
| Battery life | 5 years at 25°C (for battery CJ1W-BAT01) | ||
| Fan life | 8 years of continuous operation at 40°C | ||
| Power consumption * | - | ||
| Drives | - | ||
| SSD iMLC 128 GB | 0.8 W | ||
| Expansions | - | ||
| USB | 14 W max. ((2 x 500 mA at 5 V) + (2 x 900 mA at 5 V)) | ||
| POE | 3 W max. | ||
| Item | Minimum power requirements | |
|---|---|---|
| Power supply | 240 W | 120 W |
| UPS | 120 W | 120 W |
| Item | Specifications | |
|---|---|---|
| Operation
environment |
Ambient operating temperature *1 | 0 to 55°C |
| Ambient storage temperature *1 | -20 to 70°C | |
| Ambient operating humidity *1 | 10% to 90% with no condensation | |
| Ambient storage humidity *1 | 10% to 90% with no condensation | |
| Operating atmosphere | No corrosive gases | |
| Altitude | 2,000 m max. | |
| Noise resistance
(during operation) |
Conforms to IEC61000-4-4, 2 kV (power lines) | |
| Vibration resistance
(during operation) |
Conforms to IEC 60068-2-6.
For a product with an SSD: 5 to 8.4 Hz with 3.5 mm single amplitude and 8.4 to 150 Hz with 9.8 m/s2 for 10 times each in X, Y and Z directions. For a product with a HDD the vibration resistance depends on the mounting orientation *2. |
|
| Shock resistance
(during operation) |
Conforms to IEC 60068-2-27.
147 m/s2, 3 times in each X, Y and Z directions |
|
| Installation method | Book mount, Wall mount | |
| Pollution degree | 2 or less: Conforms to JIS B3502 and IEC 61131-2. | |
| Applicable standards *3 | EU Directives: EMC Directive 2014/30/EU (EN 61131-2) and
RoHS Directive RCM, EAC |
|
| Mounting orientation | SSD |
|---|---|
| Book | 9.8 m/s2 |
| Wall |
*3. Contact your OMRON representative for the most recent applicable standards for each part number.
last update: July 12, 2021