GigE Vision CMOS Line Sensor Camera
last update: October 1, 2024
Model | Monochrome/
Color |
Resolution | Line
Rate |
Pixel
size |
Sensor
Type |
Lens
Mount |
---|---|---|---|---|---|---|
FS-B2KU7GES-C | Monochrome | 2K | 51 kHz | 7 μm | Single | C |
FS-B2KU7GES-F | F | |||||
FS-B2KU7GES-M42 | M42 | |||||
FS-B4KU7GES-F | 4K | 26 kHz | 7 μm | Single | F | |
FS-B4KU7GES-M42 | M42 | |||||
FS-B8KU35GES-F | 8K | 13 kHz | 3.5 μm | Single | F | |
FS-B8KU35GES-M42 | M42 | |||||
FS-B2KU7DGES-C | 2K | 52 kHz | 7um | Dual | C | |
FS-B2KU7DGES-F | F | |||||
FS-B2KU7DGES-M42 | M42 | |||||
FS-C4KU7DGES-F | Color | 4K | 26 kHz | 7 um | Dual | F |
FS-C4KU7DGES-M42 | M42 |
Model | Length | Cable Type | |
---|---|---|---|
Screw-Fastened GigE Cables | CAB-GE-02-RBH | 2 m | Bending
resistance cables |
CAB-GE-03-RBH | 3 m | ||
CAB-GE-05-RBH | 5 m | ||
CAB-GE-10-RBH | 10 m | ||
CAB-GE-20-RBH | 20 m | ||
CAB-GE-40-RBH | 40 m | ||
CAB-GE-02-RBX | 2 m | Super bending
resistance cables |
|
CAB-GE-03-RBX | 3 m | ||
CAB-GE-05-RBX | 5 m | ||
CAB-GE-10-RBX | 10 m | ||
CAB-GE-20-RBX | 20 m | ||
CAB-GE-40-RBX | 40 m | ||
Power Supply Cables *1 *2 | FJ-VSP2 3M | 3 m | --- |
FJ-VSP2 5M | 5 m | ||
FJ-VSP2 10M | 10 m | ||
I/O Cables *3 | CAB-IOH12-02 | 2 m | --- |
last update: October 1, 2024