All Metal Proximity Sensor
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: September 24, 2012
Model |
E2EV-X2C1 E2EV-X2C2 |
E2EV-X5C1 E2EV-X5C2 |
E2EV-X10C1 E2EV-X10C2 |
|
---|---|---|---|---|
Sensing distance | 2mm ±10% | 5 mm ±10% | 10 mm ±10% | |
Set distance | 0 to 1.4 mm | 0 to 3.5 mm | 0 to 7 mm | |
Differential travel | 10% max. of sensing distance | |||
Detectable object | Ferrous metal and non-ferrous metal | |||
Standard sensing object | Aluminum: 12 × 12 × 1 mm | Aluminum: 18 × 18 × 1 mm | Aluminum: 30 × 30 × 1 mm | |
Response frequency * | 150 Hz | 70 Hz | ||
Power supply voltage (operating voltage range) |
12 to 24 VDC (10 to 30 VDC), ripple (p-p): 10% max. | |||
Current consumption | 15 mA max. | |||
Control output |
Load current |
NPN open-collector output, 100 mA max. (at 30 VDC) | ||
Residual voltage |
2 V max. (Load current: 100 mA, Cable length: 2 m) | |||
Indicators | Detection indicator (red) | |||
Operation mode (with sensing object approaching) |
C1 Models: NO C2 Models: NC Refer to Datasheet. |
|||
Protection circuits | Reverse polarity protection, Load short-circuit protection, Surge suppressor | |||
Ambient temperature range | Operating/Storage: -10 to 55°C (with no icing or condensation) | |||
Ambient humidity range | Operating/Storage: 35% to 95% (with no condensation) | |||
Temperature influence | ±20% max. of sensing distance at 23°C in the temperature range of -10 to 55°C | |||
Voltage influence | ±2.5% max. of sensing distance at rated voltage in the rated voltage ±15% range | |||
Insulation resistance | 50 MΩ min. (at 500 VDC) between current-carrying parts and case | |||
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 minute between current-carrying parts and case | |||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | |||
Shock resistance | Destruction: 1,000 m/s2 10 times each in X, Y, and Z directions | |||
Degree of protection | IEC 60529 IP67, in-house standards: oil-resistant | |||
Connection method | Pre-wired Models (Standard cable length: 2 m) | |||
Weight (packed state) | Approx. 120 g | Approx. 140 g | Approx. 190 g | |
Materials | Case | Nickel-plated brass | ||
Sensing surface |
Heat-resistant ABS | |||
Clamping nuts |
Nickel-plated brass | |||
Toothed washer |
Zinc-plated iron | |||
Accessories | Instruction manual |
last update: September 24, 2012