Differential Pressure Sensor
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: December 20, 2013
Model | E8Y-AR2C | E8Y-AR5C | E8Y-A2C
E8Y-A2C-R |
E8Y-A5B
E8Y-A5C E8Y-A5C-R |
E8Y-AR2Y | E8Y-A2Y
E8Y-A2Y-R |
E8Y-A5Y
E8Y-A5Y-R |
|
---|---|---|---|---|---|---|---|---|
Power supply voltage | 12 to 24 VDC ±10% with a ripple (p-p) of 10% max. | |||||||
Current consumption | 50 mA max. | 75 mA max. | ||||||
Pressure type | Differential pressure | |||||||
Rated pressure range | 0 to 200 Pa | 0 to 500 Pa | 0 to 2.00 kPa | 0 to 5.00 kPa | 0 to 200 Pa | 0 to 2.00 kPa | 0 to 5.00 kPa | |
Withstand pressure | 5 kPa | 50 kPa | 5 kPa | 5 kPa | ||||
Applicable fluid | Non-corrosive gas and non-flammable gas | |||||||
Linear
output |
Output current | --- | --- | --- | --- | 4 to 20 mA | ||
Permissible load
resistance |
--- | --- | --- | --- | 0 to 250 Ω | |||
Precision | --- | --- | --- | --- | ±2.5%FS | ±1.0%FS | ||
Linearity | --- | --- | --- | --- | ±2.5%FS | ±1.0%FS | ||
Digital
output |
Output form | NPN open collector (NO/NC) * | ||||||
Load current | 100 mA | |||||||
Output applied
voltage |
30 VDC max. | |||||||
Residual voltage | 1.0 V max. with a load current of 100 mA or 0.4 V max. with a load current of 16 mA | |||||||
Repeat accuracy | ±2.5%FS | ±1.0%FS | ±2.5%FS | ±1.0%FS | ||||
Display | Display | 3-digit 7-segment red LED | ||||||
Indicator lamp | Orange LED indicator (OUT1: lit when digital output is ON)
Orange LED indicator (OUT2: lit when digital output is ON) |
|||||||
Response speed | 0.5 s max. | |||||||
Display accuracy | ±1.0%FS | |||||||
Setting resolution | 1 Pa | 0.01 kPa | 1 Pa | 0.01 kPa | ||||
Protection circuits | Reverse polarity protection, load short-circuit protection | |||||||
Ambient temperature | Operating: -10 to 55°C (with no icing) | |||||||
Ambient humidity | Operating: 25% to 85% (with no condensation) | |||||||
Storage temperature | -25 to 65°C | |||||||
Accessories | Mounting Brackets (A and B), Instruction manual |
* The E8Y-A5B provides a PNP open-collector (NO/NC) output.
Temperature influence | E8Y-A2C/A5C: ±3%FS max.
E8Y-AR5C: ±6%FS max. E8Y-AR2C: ±10%FS max. |
---|---|
Humidity influence | E8Y-A2C/A5C: ±3%FS max.
E8Y-AR5C: ±6%FS max. E8Y-AR2C: ±10%FS max. |
Degree of protection | IP40 (IEC) |
Dielectric strength | 1,000 VAC at 50/60 Hz for 1 minute |
Insulation resistance | 100 MΩ min. (at 500 VDC) between current-carrying parts and case |
Vibration resistance | Destruction: 10 to 150 Hz, 0.75-mm single amplitude or 100 m/s2, 4 times each for 8 min in X, Y and Z directions |
Shock resistance | Destruction: 300 m/s2 3 times each in X, Y and Z directions |
Pressure port | 4.5-dia resin pipe or Rc (PT) 1/8 taper screw (-R type) |
Cable | Vinyl-insulated round cable 4 dia., Standard length: 2 m |
Weight | Approx. 80 g |
last update: December 20, 2013