Photoelectric Sensor with Built-in Amplifier for Detecting Clear, Plastic Bottles
last update: January 31, 2013
| Sensing method | Retro-reflective (without MSR function) | ||||
|---|---|---|---|---|---|
| Model | NPN output | E3Z-B61 | E3Z-B66 | E3Z-B62 | E3Z-B67 |
| PNP output | E3Z-B81 | E3Z-B86 | E3Z-B82 | E3Z-B87 | |
| Sensing distance | 500 mm (80 mm) *1 (using E39-R1S) | 2 m (500 mm) *1 *2 (using E39-R1S) | |||
| Standard sensing object | 500-ml (65-mm dia.) transparent round plastic bottles | ||||
| Light source (wavelength) | Red LED (680 mm) | ||||
| Power supply voltage | 12 to 24 VDC±10%, ripple (p-p): 10% max. | ||||
| Current consumption | 30 mA max. | ||||
| Control output | Load power supply voltage: 26.4 VDC max., Load current: 100 mA max.
Residual voltage: Load current of less than 10 mA: 1 V max. Load current of 10 to 100 mA: 2 V max. Open collector output (NPN/PNP depending on model) Light-ON/Dark-ON selectable |
||||
| Protection circuits | Reversed power supply polarity protection, Output short-circuit protection, Mutual
interference prevention, and Reversed output polarity protection |
||||
| Response time | Operate or reset: 1 ms max. | ||||
| Sensitivity adjustment | One-turn adjuster | ||||
| Ambient illumination
(Receiver side) |
Incandescent lamp: 3,000 lx max.
Sunlight: 10,000 lx max. |
||||
| Ambient temperature range | Operating: -25 to 55°C, Storage:-40 to 70°C (with no icing or condensation) | ||||
| Ambient humidity range | Operating: 35% to 85%, Storage: 35% to 95% (with no condensation) | ||||
| Insulation resistance | 20 MΩ min. at 500 VDC | ||||
| Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min | ||||
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z
directions |
||||
| Shock resistance | Destruction: 500 m/s2 3 times each in X, Y, and Z directions | ||||
| Degree of protection | IP67 (IEC60529) | ||||
| Connection method | Pre-wired cable (standard
length: 2 m and 0.5 m) |
Connector
(M8, 4 pins) |
Pre-wired cable (standard
length: 2 m and 0.5 m) |
Connector
(M8, 4 pins) |
|
| Indicator | Operation indicator (orange)
Stability indicator (green) |
||||
| Weight
(packed state) |
Pre-wired cable (2 m) | Approx. 65 g | |||
| Standard Connector | Approx. 20 g | ||||
| Material | Case | PBT (polybutylene terephthalate) | |||
| Lens | Modified polyarylate | ||||
| Accessories | Instruction manual (The Reflector or Mounting Bracket are ordered separately.) | ||||
last update: January 31, 2013