Guard Lock Safety-door Switch/Slide key
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: December 13, 2012
• Machinery Directive
• Low Voltage Directive
• EN1088
• EN60204-1
• GS-ET-19
Certification body | Standard | File No. |
---|---|---|
TÜV SÜD | EN60947-5-1 (certified direct opening) | Consult your OMRON representative for details. |
UL *1 | UL508, CSA C22.2 No.14 | E76675 |
CQC (CCC) | GB14048.5 | 2003010305064264 |
KOSHA *2 | EN 60947-5-1 | Consult your OMRON representative for details. |
Certification body | Standard | File No. |
---|---|---|
TÜV SÜD | EN60947-5-1 (certified direct opening) | Consult your OMRON representative for details. |
KOSHA | EN 60947-5-1 | Consult your OMRON representative for details. |
Utilization category | AC-15 | DC-13 |
---|---|---|
Rated operating current (Ie) | 0.75 A | 0.27 A |
Rated operating voltage (Ue) | 240 V | 250 V |
Rated voltage | Carry current | Current (A) | Volt-amperes (VA) | ||
---|---|---|---|---|---|
Make | Break | Make | Break | ||
120 VAC
240 VAC |
2.5 A | 15
7.5 |
1.5
0.75 |
1,800 | 180 |
Rated voltage | Carry current | Current (A) | Volt-amperes (VA) | ||
---|---|---|---|---|---|
Make | Break | Make | Break | ||
125 VAC
250 VAC |
2.5 A | 0.55
0.27 |
0.55
0.27 |
69 | 69 |
Type | 24 VDC |
---|---|
Rated operating voltage (100% ED) | 24 VDC ±10% |
Current consumption | Approx. 200 mA |
Insulation | Class B (130°C max.) |
Type | LED |
---|---|
Rated voltage | 24 VDC |
Current leakage | Approx. 3 mA |
Color (LED) | Orange/Green |
Degree of protection *1 | IP67 (EN60947-5-1) | |
---|---|---|
Durability *2 | Mechanical | 1,000,000 operations min. |
Electrical | 500,000 operations min. (4 mA resistive load at 24 VDC)
150,000 operations min. (1 A resistive load at 125 VAC, 2 circuits/4 mA resistive load at 24 VDC, 2 circuits) *3 |
|
Operating speed | 0.05 to 0.5 m/s | |
Operating frequency | 30 operations/minute max. | |
Direct opening force *4 | 60 N min. (EN60947-5-1) | |
Direct opening travel *4 | 10 mm min. (EN60947-5-1) | |
Holding force *5 | 1,000 N min. | |
Contact resistance | 100 mΩ max. | |
Minimum applicable load *6 | 4 mA resistive load at 24 VDC (N-level reference value) | |
Rated insulation voltage (Ui) | 300 V (EN60947-5-1) | |
Rated frequency | 50/60 Hz | |
Protection against electric shock | Class II (double insulation) | |
Pollution degree (operating environment) | 3 (EN60947-5-1) | |
Impulse
withstand voltage (EN60947-5-1) |
Between terminals of same polarity | 2.5 kV |
Between terminals of different
polarity |
4 kV | |
Between solenoid and non-current
carrying metallic parts |
0.8 kV | |
Between other terminals and non-
current carrying metallic parts |
4 kV | |
Insulation resistance | 100 MΩ min. (at 500 VDC) | |
Contact gap | 2 × 2 mm min. | |
Vibration
resistance |
Malfunction | 10 to 55 Hz, 0.75 mm single amplitude |
Shock
resistance |
Destruction | 1,000 m/s2 min. |
Malfunction | 300 m/s2 min. | |
Conditional short-circuit current | 100 A (EN60947-5-1) | |
Conventional free air thermal current (Ith) | 2.5 A (EN60947-5-1) | |
Ambient operations temperature | -10 to 55°C (with no icing) | |
Ambient operations humidity | 95% max. | |
Weight | Approx. 400 g (D4GL-1AFA-A) |
last update: December 13, 2012