Cam Positioner
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: September 12, 2022
Number of outputs | Mounting method | Output configuration | Bank function | Model |
---|---|---|---|---|
8 outputs | Flush mounting | NPN transistor output | No | H8PS-8B |
PNP transistor output | H8PS-8BP | |||
Surface mounting/ track mounting |
NPN transistor output | H8PS-8BF | ||
PNP transistor output | H8PS-8BFP | |||
16 outputs | Flush mounting | NPN transistor output | Yes | H8PS-16B |
PNP transistor output | H8PS-16BP | |||
Surface mounting/ track mounting |
NPN transistor output | H8PS-16BF | ||
PNP transistor output | H8PS-16BFP | |||
32 outputs | Flush mounting | NPN transistor output | H8PS-32B | |
PNP transistor output | H8PS-32BP | |||
Surface mounting/ track mounting |
NPN transistor output | H8PS-32BF | ||
PNP transistor output | H8PS-32BFP |
Type | Resolution | Cable length | Model |
---|---|---|---|
Economy | 256 | 2 m | E6CP-AG5C-C 256P/R 2M |
Standard | 256 | 1 m | E6C3-AG5C-C 256P/R 1M |
2 m | E6C3-AG5C-C 256P/R 2M | ||
360 | E6C3-AG5C-C 360P/R 2M | ||
720 | E6C3-AG5C-C 720P/R 2M | ||
Rigid | 256 | 2 m | E6F-AG5C-C 256P/R 2M |
360 | E6F-AG5C-C 360P/R 2M | ||
720 | E6F-AG5C-C 720P/R 2M |
Name | Specification | Model |
---|---|---|
Discrete Wire Output Cable | 2 m | Y92S-41-200 |
Connector-type Output Cable | 2 m | E5ZE-CBL200 |
Support Software | CD-ROM Windows 7/Windows 8/
Windows 8.1 (32-bit version) |
H8PS-SOFT-V1 |
Shaft Coupling for the E6CP | Axis: 6 mm dia. | E69-C06B |
Shaft Coupling for the E6C3 | Axis: 8 mm dia. | E69-C08B |
Shaft Coupling for the E6F | Axis: 10 mm dia. | E69-C10B |
Extension Cable (See note.) | 5 m (same for E6CP, E6C3, and E6F) | E69-DF5 |
Parallel Input Adapter | Two Units can operate in parallel. | Y92C-30 |
Protective Cover | --- | Y92A-96B |
Watertight Cover | --- | Y92A-96N |
Track Mounting Base | --- | Y92F-91 |
Mounting Track | 50 cm × 7.3 mm (l × t) | PFP-50N |
1 m × 7.3 mm (l × t) | PFP-100N | |
1 m × 16 mm (l × t) | PFP-100N2 | |
End Plate | --- | PFP-M |
Spacer | --- | PFP-S |
Note: Ask your OMRON representative about the availability of non-standard lengths.
Name | Recommended manufacturer | Specification | Model |
---|---|---|---|
USB Cable | ELECOM CO.Ltd. | A-miniB, 2m | U2C-MF20BK |
last update: September 12, 2022