Color Mark Photoelectric Sensor
last update: July 6, 2016
Sensing method | Diffuse-reflective (mark detection) | |||
---|---|---|---|---|
Output | Push-pull | NPN | ||
Model | E3S-DCP21-IL2 | E3S-DCP21-IL3 | E3S-DCN21 | |
Sensing distance | 10 ±3 mm (White paper 10 ×10 mm) | |||
Spot size (reference value) | 1 × 4 mm | |||
Light source (wavelength) | Red LED (635 nm), Green LED (525 nm), Blue LED (465 nm) | |||
Power supply voltage | 10 to 30 VDC±10% (Ripple (p-p) 10% max.) | |||
Power consumption | 960 mW max.
(Reference: Power supply voltage 24 V, Current consumption 40 mA max.) |
|||
Control output | Load current: 100 mA max. (30 VDC max.) | |||
Indications | Operation indicator (orange), RUN indicator (green),
7-segment indicator (white), Key lock indicator (white), Timer indicator (white), 1-point teaching mode indicator (white) |
|||
Operation mode | High when mark is detected. | ON when mark is detected. | ||
Protection circuits | Power supply reverse polarity protection,
output short-circuit protection and output incorrect connection protection |
|||
Response time | Operate or reset: 50 μs max. for each (2-point teaching mode)
Operate or reset: 150 μs max. for each (1-point teaching mode) |
|||
Sensitivity adjustment | Teaching method | |||
Ambient illumination | Incandescent lamp: 3,000 lx max. | |||
Ambient temperature range | Operating: -10 to 55°C; Storage: -25 to 70°C (with no icing or condensation) | |||
Ambient humidity range | Operation: 35% to 85%, Storage: 35% to 95% (with no condensation) | |||
Insulation resistance | 20 MΩ min. (at 500 VDC) | |||
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min | |||
Vibration resistance | Destruction: 10 to 55 Hz with double amplitude of 1.5 mm for 2 hours each in X, Y, and Z directions | |||
Shock resistance | Destruction: 500 m/s2 3 times each in X, Y, and Z directions | |||
Degree of protection | IEC 60529 IP67 | |||
Connection method | M12, 4-pin connector | |||
Weight
(packed state/ Sensor only) |
Model with
connector |
Approx. 370 g/approx. 320 g | ||
Materials | Case | Diecast zinc (nickel-plated brass) | ||
Lens | Methacrylic resin (PMMA) | |||
Indicators | ABS | |||
Buttons | Elastomers | |||
Connector | Diecast zinc (nickel-plated brass) | |||
Main IO-Link functions | • Operation mode switching between NO and NC
• Timer function of the control output and timer time selecting function (Select a function from disabled, ON delay, OFF delay, one-shot or ON/OFF delay.) (Select a timer time of 1-5000 ms.) • Selecting function of ON delay timer time for instability (0 (disabled)-1000 ms) • Monitor output function (PD output indicating a relative detection quantity) • Energizing time read-out function (unit: h) • Initialize the settings function “Restore the factory settings” |
--- | ||
Communication
specifications |
IO-Link
specification |
Version 1.1 | --- | |
Baud rate | E3S-DCP21-IL3: COM3 (230.4 kbps),
E3S-DCP21-IL2: COM2 (38.4 kbps) |
--- | ||
Data length | PD size: 8 bytes, OD size: 1 byte (M-sequence type: TYPE_2_2) | --- | ||
Minimum
cycle time |
E3S-DCP21-IL3 (COM3): 1.5 ms,
E3S-DCP21-IL2 (COM2): 4.8 ms |
--- | ||
Accessories | Instruction manual |
* Standard Sensing Object for the Mark Sensor
Color | Munsell code |
---|---|
White | N9.5 |
Red | 4R 4.5/12.0 |
Yellow-red | 4YR 6.0/11.5 |
Yellow | 5Y 8.5/11.0 |
Yellow-green | 3GY 6.5/10.0 |
Green | 3G 6.5/9.0 |
Blue-green | 5BG 4.5/10.0 |
Blue | 3PB 5.0/10.0 |
Blue-purple | 9PB 5.0/10.0 |
Purple | 7P 5.0/10.0 |
Red-purple | 6RP 4.5/12.5 |
(Black) | (N2.0) |
last update: July 6, 2016