Safety Mat
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: November 1, 2022
Appearance | Dimensions | Black | Yellow | |
---|---|---|---|---|
A (mm) | B (mm) | Model | Model | |
![]() |
300 | 300 | UMMA-0300-0300-1 | UMMYA-0300-0300-1 |
400 | 400 | UMMA-0400-0400-1 | UMMYA-0400-0400-1 | |
500 | 250 | UMMA-0500-0250-1 | UMMYA-0500-0250-1 | |
500 | 400 | UMMA-0500-0400-1 | UMMYA-0500-0400-1 | |
500 | 500 | UMMA-0500-0500-1 | UMMYA-0500-0500-1 | |
500 | 1500 | UMMA-0500-1500-1 | UMMYA-0500-1500-1 | |
600 | 400 | UMMA-0600-0400-1 | UMMYA-0600-0400-1 | |
750 | 250 | UMMA-0750-0250-1 | UMMYA-0750-0250-1 | |
750 | 500 | UMMA-0750-0500-1 | UMMYA-0750-0500-1 | |
750 | 750 | UMMA-0750-0750-1 | UMMYA-0750-0750-1 | |
750 | 1500 | UMMA-0750-1500-1 | UMMYA-0750-1500-1 | |
1000 | 500 | UMMA-1000-0500-1 | UMMYA-1000-0500-1 | |
1000 | 750 | UMMA-1000-0750-1 | UMMYA-1000-0750-1 | |
1000 | 1000 | UMMA-1000-1000-1 | UMMYA-1000-1000-1 | |
1000 | 1250 | UMMA-1000-1250-1 | UMMYA-1000-1250-1 | |
1000 | 1500 | UMMA-1000-1500-1 | UMMYA-1000-1500-1 |
Appearance | Dimensions | Black | Yellow | |
---|---|---|---|---|
A (mm) | B (mm) | Model | Model | |
![]() |
300 | 300 | UMMA-0300-0300-2 | UMMYA-0300-0300-2 |
400 | 400 | UMMA-0400-0400-2 | UMMYA-0400-0400-2 | |
500 | 250 | UMMA-0500-0250-2 | UMMYA-0500-0250-2 | |
500 | 400 | UMMA-0500-0400-2 | UMMYA-0500-0400-2 | |
500 | 500 | UMMA-0500-0500-2 | UMMYA-0500-0500-2 | |
500 | 1500 | UMMA-0500-1500-2 | UMMYA-0500-1500-2 | |
600 | 400 | UMMA-0600-0400-2 | UMMYA-0600-0400-2 | |
750 | 250 | UMMA-0750-0250-2 | UMMYA-0750-0250-2 | |
750 | 500 | UMMA-0750-0500-2 | UMMYA-0750-0500-2 | |
750 | 750 | UMMA-0750-0750-2 | UMMYA-0750-0750-2 | |
750 | 1500 | UMMA-0750-1500-2 | UMMYA-0750-1500-2 | |
1000 | 500 | UMMA-1000-0500-2 | UMMYA-1000-0500-2 | |
1000 | 750 | UMMA-1000-0750-2 | UMMYA-1000-0750-2 | |
1000 | 1000 | UMMA-1000-1000-2 | UMMYA-1000-1000-2 | |
1000 | 1250 | UMMA-1000-1250-2 | UMMYA-1000-1250-2 | |
1000 | 1500 | UMMA-1000-1500-2 | UMMYA-1000-1500-2 |
Appearance | Name | Model | Remarks |
---|---|---|---|
![]() |
Ramp Trim with Yellow PVC
Cover (1.22 m) |
UMRT4 | Installed on the perimeter of the Safety Mat. Each
Trim is composed of two parts, an aluminum base and a PVC Cover. Possible to install cables inside. |
Ramp Trim with Yellow PVC
Cover (2.44 m) |
UMRT8 | ||
![]() |
Joining Trim (1.22 m) | UMJS4 | The Joining Trims join the Safety Mats when two or
more Safety Mats are being combined. In addition to joining the Safety Mats, the Joining Trims preserve the Safety Mat's sensitivity at the joints. Possible to install cables inside except M8 connector portion. |
Joining Trim (2.44 m) | UMJS8 | ||
![]() |
Aluminum Ramp Trim (2.44 m) | UMAL | Installed on the perimeter of the Safety Mat. |
![]() |
Molded Outside Corner | UMOC | Installed at the outside corners of the Safety Mat
combining with Ramp Trims with Yellow PVC Cover. |
![]() |
Molded Inside Corner | UMIC | Installed at the inside corners when two or more
Safety Mats combining with Ramp Trims with Yellow PVC Cover are being combined. |
Note: 12 screws (No. 8-32 × 1.25") and 12 anchors are included with Ramp Trim with Yellow PVC Cover (UMRT4 and UMRT8) and Aluminum Ramp Trim (UMAL).
Applicable Safety Mat | Trim Kit model | Remarks | |
---|---|---|---|
Black | Yellow | ||
UMMA-0300-0300-[] | UMMYA-0300-0300-[] | MTKCA-0300-0300 | A set of Molded Outside Corners and Trims
• 4 UMOC Molded Outside Corners • 4 Ramp Trims with Yellow PVC Corners that fit the mat dimensions A and B ![]() |
UMMA-0400-0400-[] | UMMYA-0400-0400-[] | MTKCA-0400-0400 | |
UMMA-0500-0250-[] | UMMYA-0500-0250-[] | MTKCA-0500-0250 | |
UMMA-0500-0400-[] | UMMYA-0500-0400-[] | MTKCA-0500-0400 | |
UMMA-0500-0500-[] | UMMYA-0500-0500-[] | MTKCA-0500-0500 | |
UMMA-0500-1500-[] | UMMYA-0500-1500-[] | MTKCA-0500-1500 | |
UMMA-0600-0400-[] | UMMYA-0600-0400-[] | MTKCA-0600-0400 | |
UMMA-0750-0250-[] | UMMYA-0750-0250-[] | MTKCA-0750-0250 | |
UMMA-0750-0500-[] | UMMYA-0750-0500-[] | MTKCA-0750-0500 | |
UMMA-0750-0750-[] | UMMYA-0750-0750-[] | MTKCA-0750-0750 | |
UMMA-0750-1500-[] | UMMYA-0750-1500-[] | MTKCA-0750-1500 | |
UMMA-1000-0500-[] | UMMYA-1000-0500-[] | MTKCA-1000-0500 | |
UMMA-1000-0750-[] | UMMYA-1000-0750-[] | MTKCA-1000-0750 | |
UMMA-1000-1000-[] | UMMYA-1000-1000-[] | MTKCA-1000-1000 | |
UMMA-1000-1250-[] | UMMYA-1000-1250-[] | MTKCA-1000-1250 | |
UMMA-1000-1500-[] | UMMYA-1000-1500-[] | MTKCA-1000-1500 |
Product | Appearance | Safety outputs | Auxiliary
outputs |
Rated voltage | Terminal
block type |
Model |
---|---|---|---|---|---|---|
Safety Mat
Controller |
![]() |
SPDT-NO | SPDT-NC | 24 VDC | Screw terminals | MC3 |
Safety Mat/
Edge Controller * |
![]() |
SPDT-NO | SPST-NO | 120 VAC
or 24 VAC/DC |
Screw terminals | SCC-1224A |
Connecting a 1-cable Mat to a MC3 Safety Mat Controller, SCC-1224A Safety Mat/Edge Controller or NX-series Safety Controller.
Appearance | Name | Length | Remarks | Model |
---|---|---|---|---|
![]() |
Single Connector
Cable |
2 m | Single connector cable to connect a 1-
cable Mat (UM[][]A-[]-[]-1) to a Controller. M8, 4-socket |
UMA-CBL-4PCF-M8-02M |
5 m | UMA-CBL-4PCF-M8-05M | |||
10 m | UMA-CBL-4PCF-M8-10M | |||
![]() |
Male-Female
Extension Cable |
2 m | Extension cable to connect a 1-cable Mat
(UM[][]A-[]-[]-1) to a Controller. M8, 4-pin |
UMA-CBL-4PMF-M8-02M |
5 m | UMA-CBL-4PMF-M8-05M | |||
10 m | UMA-CBL-4PMF-M8-10M |
Connecting a 2-cable Mat to a MC3 Safety Mat Controller, SCC-1224A Safety Mat/Edge Controller or NX-series Safety Controller.
Appearance | Name | Length | Remarks | Model |
---|---|---|---|---|
![]() |
Single Connector
Cable |
2 m | Single connector cable to connect a 2-
cable Mat (UM[][]A-[]-[]-2) to a Controller. M8, 3-socket |
UMA-CBL-3PCF-M8-02M |
5 m | UMA-CBL-3PCF-M8-05M | |||
10 m | UMA-CBL-3PCF-M8-10M | |||
![]() |
Male-Female
Extension Cable |
2 m | Extension cable to connect a 2-cable Mat
(UM[][]A-[]-[]-2) to a Controller. M8, 3-pin |
UMA-CBL-3PMF-M8-02M |
5 m | UMA-CBL-3PMF-M8-05M | |||
10 m | UMA-CBL-3PMF-M8-10M |
Refer to Connection Examples of Safety Mat and Controller on Data Sheet for details on how to connect.
Appearance | Name | Length | Remarks | Model |
---|---|---|---|---|
![]() |
M8, 3-pin Male to
Male Extension Cable |
0.15 m | To be used to connect the
connector sockets of 2-cable UMA Safety Mat together. |
UMA-CBL-3PMM-M8-0.15M |
![]() |
M8, 3-pin Female to
Female Extension Cable |
0.15 m | To be used to connect the
connector plugs of 2-cable UMA Safety Mat together. |
UMA-CBL-3PFF-M8-0.15M |
Appearance | Remarks | Model |
---|---|---|
![]() |
Terminating resistor, 8.2 kΩ
To be used to connect a 2-cable Mat (UM[][]A-[]-[]-2) to an SCC-1224A Safety Mat/ Edge Controller. |
UMA-TRES |
last update: November 1, 2022