Autofocus Multicode Reader
last update: June 2, 2025
VHV5-F | |||
---|---|---|---|
Model | VHV5-F[][][][]023M-[][][] | VHV5-F[][][][]050M-[][][] | |
Image Sensor | Resolution | 2.3 MP - 1920 (H) x 1200 (V) | 5.0 MP - 2472 (H) x 2048 (V) |
Pixel Size | 3 µm | 2.74 µm | |
Color / Monochrome | Monochrome CMOS | ||
Shutter | Global Shutter | ||
Frames per Second | 80 FPS | 40 FPS | |
Exposure | 16 μs to 300,000 μs | 50 μs to 300,000 μs
(16 μs to 300,000 μs with strobe duration) |
|
Lens Selections | Focal Length: Medium = 8.5 mm, Narrow = 12.5 mm, Long = 20 mm | ||
Focus | Liquid Lens Autofocus or Fixed Focus | ||
Symbologies *1 | 1D Symbologies | Code 39, Code 128, BC412, Interleaved 2 of 5, UPC/EAN, Codabar, Code 93, Pharmacode, PLANET, POSTNET, Japanese Post, Australian Post, Royal Mail, Intelligent Mail, KIX | |
2D Symbologies | Data Matrix (ECC 0-200), QR Code, Micro QR Code, Aztec Code, DotCode | ||
Stacked Symbologies | PDF417, MicroPDF417, GS1 Databar (Composite and Stacked) | ||
ISO Code Validation | Data Matrix, QR Codes, 1D Symbologies | Validation only using ISO 15416, ISO 15415, and ISO 29158:2020 | |
Reading Performance *2 | Number of Reading Digits | No upper limit (depends on bar width and reading distance) | |
Targeting Optics | Two green parallel LED spots | ||
Illumination | 8 high-power LEDs: White (6,500K) or Red (Wavelength: 625 nm) | ||
Reading Distance / Field of View | Refer to “Distance, Field of View, and Readability Tables” earlier in this document for details based on Lens and Sensor Type. | ||
Pitch Angle (α) *3 | ±30° | ||
Skew Angle (β) *3 | ±30° | ||
Tilt Angle (γ) *3 | ±180° | ||
Trigger | External Trigger (Edge or Level), Serial Trigger (Ethernet, RS-232C), PLC | ||
Digital I/O Specifications | Input Signals | 3 Fully Configurable Inputs: IN1 (Trigger by Default), IN2, IN3. Bi-directional, Optoisolated, 4.5-28V-rated (10 mA @ 28 VDC). | |
Output Signals | 3 Fully Configurable Outputs: OUT1, OUT2, OUT3 (Strobe Optional). Bi-directional, Optoisolated, 3-28V rated, (ICE < 100 mA at 24 VDC, current limited by user). | ||
External Strobe | 24V, GND, Strobe+ (> 1.5kΩ, user-implemented), Strobe- (> 1.5kΩ, user-implemented), Analog Intensity Control (0-10V). (Strobe Trigger can operate as NPN or PNP). | ||
Communication | Connectivity | RS-232C, Ethernet TCP/IP, EtherNet/IP™, PROFINET | |
Ethernet Specifications | 1000BASE-T | ||
Image Logging | Image Logging Type | To RAM | |
Indicator LEDs | Membrane Switch | PWR (Green), LINK (Amber), MODE/STATUS (Amber), TRIGGER (Amber), PASS (Green), FAIL (Red) | |
360° Indicators | PASS (Green), FAIL (Red) | ||
Power Supply Voltage | Power over Ethernet (IEEE 802.3at) / 24 VDC +/- 10% | ||
Current Consumption | PoE+: 44-57 VDC @ 0.6 A (Max.); Direct: 24 VDC @ 2.1 A (Max.); External Light Port Connector: 24 VDC @ 1.5 A (Max) (Internally Current-Limited) | ||
Environmental / Immunity | Ambient Temperature Range | Operating: 0 to 45°C; Storage: -25 to 65°C (with no icing or condensation) | |
Ambient Humidity Range | Operating and Storage: 25% to 85% (with no condensation) | ||
Ambient Atmosphere | No Corrosive Gases | ||
Vibration Resistance (Destructive) | Oscillation Frequency: 10 to 150 Hz; Half Amplitude: 0.35 mm; Vibration Direction: X/Y/Z; Sweep Time: 8 Minutes/Count; Sweep Count: 10 Times | ||
Shock Resistance (Destructive) | Impact Force: 150 m/s2, Test Direction: 6 Directions, 3 Times Each (Up / Down, Front / Behind, Left / Right) | ||
Degree of Protection | IEC 60529 IP69K | ||
Weight | Main Body Only | 372 g | |
Packaged Weight | 505 g | ||
Dimensions | Main Body Dimensions | 57.5 mm (W) × 50.5 mm (D) × 75 mm (H) (89 mm height with connectors) | |
Packaging Dimensions | 170 mm (W) × 117 mm (D) × 86 mm (H) | ||
Accessories | ReadMeFirst, CE Compliance Sheet | ||
Safety Standards | IEC/EN 62368-1, 2nd and 3rd Ed
UL 60950-1, 2nd Edition, 2019-05-09 (Information Technology Equipment - Safety - Part 1: General Requirements) CAN/CSA C22.2 No. 60950-1-07, 2nd Edition, 2014-10 (Information Technology Equipment - Safety - Part 1: General Requirements) FCC, UL, CE, UKCA, RCM, KC *4 |
||
Materials | Case | Aluminum, black anodized | |
Reading Window | Acrylic | ||
Software | WebLink |
*1. Symbologies are supported based on Omron’s read capability validation standard. Omron recommends that validation be performed for each application.
*2. Unless otherwise specified, reading performance is defined with center of field of view, angle R = ∞.
*3.
*4. FCC = United States
UL = United States
CE = European Union
UKCA = Great Britain (England / Wales / Scotland)
RCM = Australia / New Zealand
KC = South Korea
last update: June 2, 2025